Engine Compartment Fuse Box Diagram
Applies to vehicles manufactured in the years: 2002, 2003, 2004, 2005, 2006.
Number | Amperes [A] | Description |
1 | 40 | Rear window defroster |
2 | 60 | Fuses |
3 | 60 | Anti-lock braking system; To protect various circuits. |
4 | thirty | Cooling fan |
5 | thirty | Cooling fan |
6 | 40 | Heater |
7 | thirty | Rear heater; To protect various circuits. |
8 | 40 | Air conditioning fuses |
9 | 10 | Air conditioner; To protect various circuits. |
10 | 15 | Rear lights |
11 | 15 | Inverter |
12 | 15 | Horn |
13 | 15 | To protect various circuits |
14 | 5 | To protect various circuits |
15 | 15 | Headlight-left |
16 | 15 | Right headlight |
17 | twenty | – |
18 | twenty | – |
19 | 60 | Counter fuses |
20 | thirty | To protect various circuits |
21 | twenty | Fuel pump |
22 | 120 | To protect all circuits |
Passanger Compartment
Number | Amperes [A] | Description |
1 | thirty | Electric windows; To protect various circuits. |
2 | twenty | Windshield wipers and washers |
3 | 15 | Sunroof; To protect various circuits. |
4 | 10 | Rear window wiper and washer |
5 | twenty | To protect various circuits |
6 | 10 | Mirror defroster; To protect various circuits. |
7 | 10 | Air conditioner; To protect various circuits. |
8 | 10 | To protect various circuits |
9 | – | – |
10 | twenty | To protect various circuits |
11 | – | – |
12 | 10 | Emergency lights |
13 | 15 | Overhead lights; Map lights; Luggage compartment lighting. |
14 | 25 | Accessory socket |
15 | twenty | To protect various circuits |
16 | 10 | Audio system; To protect various circuits. |
17 | thirty | Electric door locks; To protect various circuits. |
18 | thirty | Electric seat |
19 | 10 | Engine control system |
20 | 10 | Instrument cluster |
21 | 15 | Stop lights |
22 | twenty | To protect various circuits |
23 | thirty | Power windows delay; To protect various circuits. |
24 | 15 | Instrument cluster; INH switch. |
25 | 10 | Starting signal |
26 | 25 | Lighter |
27 | – | – |
28 | – | – |
Komentar
Posting Komentar